Course Entry Requirements
To study in the Sixth Form, students must achieve at least 5 x GCSEs (or equivalent) at Grade 4 or above.
To study any particular course, students must achieve or exceed the following grades and APS*:
| Course | English Language | Maths | APS | Plus three other GCSEs at grade 4 or above including: |
| Art | 5 | 4 | 4 | 5 in Art |
| Art 3D | 5 | 4 | 4 | 5 in an Arts subject |
| Biology | 5 | 5 | 6 | 6 in Biology and one other Science or 6-6 in Combined Science |
| Business (Applied) | 4 | 4 | ||
| Chemistry | 5 | 5 | 6 | 6 in Chemistry and one other Science or 6-6 in Combined Science |
| Computer Science | 4 | 5 | 6 | 6 in Computer Science |
| Core Mathematics | 4 | 4 | ||
| Criminology | 4 | 4 | 4 in Combined Science | |
| Cyber Security (Applied) | 4 | 5 | ||
| Economics | 5 | 6 | 5 | |
| Engineering (Applied) | 4 | 5 | 4 in Physics or 4-4 in Combined Science | |
| English Language | 5 | 4 | 5 | |
| English Literature | 5 | 4 | 5 | 5 in English Literature |
| EPQ | 4 | 4 | ||
| Further Mathematics | 4 | 8 | 6 | |
| Geography | 5 | 4 | 5 | 5 in Geography |
| Health & Social Care (Applied) | 4 | 4 | 4 in Biology or 4 in Combined Science plus level 2 pass in Health & Social Care if taken at GCSE | |
| History | 5 | 4 | 5 | 5 in History |
| Law | 5 | 4 | 5 | 5 in English Literature or a humanities subject |
| Mathematics | 4 | 6 | 6 | |
| Mental Health (Applied) | 4 | 4 | Level 2 pass in Health & Social Care if taken at GCSE | |
| Photography | 5 | 4 | 4 | 5 in Photography or Art |
| Physics | 5 | 6 | 6 | 6 in Physics and one other Science or 6-6 in Combined Science |
| Politics | 5 | 4 | 5 | 5 in English Literature or a humanities subject |
| Psychology | 5 | 4 | 5 | 5 in Biology or 5-5 in Combined Science plus 5 in Psychology if taken at GCSE |
| Religious Studies | 5 | 4 | 5 | 5 in Religious Studies |
| Science (Applied) | 4 | 4 | 4-4 in Combined Science or pure sciences | |
| Sociology | 5 | 4 | 5 | 5 in English Literature or a humanities subject |
| Spanish | 5 | 4 | 5 | 6 in Spanish |
| Sport (Applied) | 4 | 4 | 4 in Combined Science or PE plus practical ability in a suitable sport | |
| Travel & Tourism (Applied) | 4 | 4 |
* Your APS (Average Points Score) is the average of the GCSE points you achieve across your best 8 subjects including English Language and Maths.
Please note that courses require a minimum number of students to run, and some combinations of courses may not be possible due to timetable restrictions.
Safeguarding
Information
Arbor








